455
SPECIFICATIONS
| L.O.A. | 45'7" | 
| L.W.L. | 40'0" | 
| Beam | 14'4" | 
| Draft | 7'4" (std) 5'8"(option)  | 
| Displacement | 25,570 lb | 
| Ballast | 7,716 lb | 
| Engine | 53Â HP | 
| Total Sail Area | 1,108 sq ft | 
SPECIFICATIONS
 
DOWNLOADS (Click to view.)
 455| L.O.A. | 45'7" | 
| L.W.L. | 40'0" | 
| Beam | 14'4" | 
| Draft | 7'4" (std) 5'8"(option)  | 
| Displacement | 25,570 lb | 
| Ballast | 7,716 lb | 
| Engine | 53Â HP | 
| Total Sail Area | 1,108 sq ft | 
SPECIFICATIONS