505
SPECIFICATIONS
| L.O.A. | 50'6" |
| L.W.L. | 44'5" |
| Beam | 15'7" |
| Draft | 6'9" (std) 6'6" (option) |
| Displacement | 30,900 lb |
| Ballast | 8,830Â lb (std) 9,820 lb (option) |
| Engine | 72Â HP |
| Total Sail Area | 1,390 sq ft |
Â
DOWNLOADS (Click to view.)
505| L.O.A. | 50'6" |
| L.W.L. | 44'5" |
| Beam | 15'7" |
| Draft | 6'9" (std) 6'6" (option) |
| Displacement | 30,900 lb |
| Ballast | 8,830Â lb (std) 9,820 lb (option) |
| Engine | 72Â HP |
| Total Sail Area | 1,390 sq ft |
Â