46
SPECIFICATIONS
| L.O.A. | 45' 7" |
| L.W.L. | 40' 8" |
| Beam | 14' 2" |
| Draft | 7' 5"Â (standard) 9'Â Â (racing) 5' 11"Â (shallow) |
| Displacement | 24,691 lbs (standard) 23,589 lbs (racing) 25,353 lbs (shallow) |
| Ballast | 7,716 (standard) 7,054 lbs (racing) 8,377 lbs (shallow) |
| Engine | 53Â HP (standard) 72 HP (optional) |
| Total Sail Area | 1228 sq ft (standard) 1268 sq ft (racing) |
Â
DOWNLOADS (Click to view.)





















