Click a photo or row below to view complete listing.
| Photo | Name | Length | Year | Price | Location |
 | Catalina 42 MkII | 41.83 ft | 1999 | $85,900 | East Greenwich, RI |
 | Hanse 455 | 45.67 ft | 2016 | $335,900 | Portland, ME |
 | Catalina 27 | 26.83 ft | 1976 | $4,900 | Bridgeport, CT |
 | Hanse 385 | 38 ft | 2014 | $189,000 | Wickford, RI |
 | Tiara Yachts 3100 Open | 31 ft | 1990 | $35,900 | Marblehead, MA |
 | Sabre 362 | 36 ft | 2003 | $139,500 | Marblehead, MA |
 | Contest 36 | 36 ft | 1974 | $19,000 | Stamford, CT |
 | Sabre 34 | 34 ft | 1981 | $29,500 | Harvard, MA |
 | Hanse 445 | 44.25 ft | 2014 | $279,500 | Marblehead, MA |
 | Boston Whaler 17 Montauk | 17 ft | 1964 | $12,900 | Marblehead, MA |
 | Hanse 400 | 39.33 ft | 2007 | $149,000 | Norwalk, CT |
 | Custom Peacock 35 | 35 ft | 1984 | $39,500 | Belfast, ME |
 | J Boats J/30 | 30 ft | 1982 | $14,900 | Marion, MA |
 | Hanse 360 | 37.08 ft | 2025 | $275,400 | Dartmouth, MA |
 | SISU 26 | 26 ft | 1981 | $27,500 | Marblehead, MA |
 | Sabre 38 | 38 ft | 1985 | $44,900 | Bridgeport, CT |
 | Morgan 382 | 38.33 ft | 1979 | $19,900 | Bridgeport, CT |
 | Catalina 34 | 34 ft | 1987 | $19,900 | Bridgeport, CT |
 | Hanse 590 | 57.75 ft | 2025 | [please call] | Dartmouth, MA |
 | Concordia Taylor 42 | 41.92 ft | 1991 | $59,000 | Portland, ME |
 | Hunter 31 | 31.33 ft | 1987 | $20,500 | Salem, MA |
 | Hanse 348 | 34.08 ft | 2025 | $299,000 | Marblehead, MA |
 | Beneteau Oceanis 300 | 30 ft | 1994 | $34,500 | Harpswell, ME |
 | M.A.T. 11 | 36 ft | 2026 | $350,000 | Marblehead, MA |
 | Beneteau Oceanis 411 | 41 ft | 1999 | $91,000 | Hamilton, |
 | Beneteau First 42 | 42 ft | 1986 | $44,900 | Marion, MA |
 | Barberis 38 | 38 ft | 1984 | $35,000 | Rockland, ME |
 | Gozzard Gozzard 37 | 37 ft | 2000 | $199,500 | Danvers, MA |
 | Herreshoff 42 | 42 ft | 2003 | $99,500 | Salem, MA |
 | Dehler 38SQ | 38.08 ft | 2025 | [please call] | Dartmouth, MA |
 | Hanse 315 | 31 ft | 2023 | $179,500 | Marblehead, MA |
 | Sabre 30 | 30 ft | 1981 | $23,900 | South Dartmouth, MA |
 | Contest 36S | 35.83 ft | 1985 | $35,000 | Norwalk, CT |
 | M.A.T. 1220 | 40.17 ft | 2024 | $450,000 | Marblehead, MA |
 | C&C 34 | 33.5 ft | 1980 | $6,800 | Branford, CT |
 | RYCK 280 | 28.83 ft | 2024 | $175,000 | Marblehead, MA |
 | M.A.T. 1070 | 35 ft | 2024 | [please call] | Marblehead, MA |
 | Hanse 410 | 41.17 ft | 2024 | [please call] | Dartmouth, MA |
 | Sabre 30 | 30 ft | 1982 | $14,900 | Marblehead, MA |
 | Bertram 26 Moppie | 26 ft | 1977 | $19,900 | Marblehead, MA |
 | Hanse 460 | 47.92 ft | 2024 | [please call] | Dartmouth, MA |
 | Hinckley Southwest 34 | 34.17 ft | 1948 | $49,500 | Marblehead, MA |
 | Hunter Legend 37 | 37.5 ft | 1987 | $29,500 | Salem, MA |
 | Hanse 510 | 51 ft | 2023 | $1,050,000 | Marblehead, MA |
 | Beneteau 393 | 39.33 ft | 2003 | $79,500 | Salem, MA |
 | Hanse 460 | 46 ft | 2023 | $659,000 | Portland, ME |
 | Farr 44 Custom | 44.08 ft | 1984 | $79,900 | Marblehead, MA |
 | J Boats J/121 | 40 ft | 2018 | $359,000 | Mattapoisett, MA |
| Photo | Name |
 | Catalina 42 MkII |
 | Hanse 455 |
 | Catalina 27 |
 | Hanse 385 |
 | Tiara Yachts 3100 Open |
 | Sabre 362 |
 | Contest 36 |
 | Sabre 34 |
 | Hanse 445 |
 | Boston Whaler 17 Montauk |
 | Hanse 400 |
 | Custom Peacock 35 |
 | J Boats J/30 |
 | Hanse 360 |
 | SISU 26 |
 | Sabre 38 |
 | Morgan 382 |
 | Catalina 34 |
 | Hanse 590 |
 | Concordia Taylor 42 |
 | Hunter 31 |
 | Hanse 348 |
 | Beneteau Oceanis 300 |
 | M.A.T. 11 |
 | Beneteau Oceanis 411 |
 | Beneteau First 42 |
 | Barberis 38 |
 | Gozzard Gozzard 37 |
 | Herreshoff 42 |
 | Dehler 38SQ |
 | Hanse 315 |
 | Sabre 30 |
 | Contest 36S |
 | M.A.T. 1220 |
 | C&C 34 |
 | RYCK 280 |
 | M.A.T. 1070 |
 | Hanse 410 |
 | Sabre 30 |
 | Bertram 26 Moppie |
 | Hanse 460 |
 | Hinckley Southwest 34 |
 | Hunter Legend 37 |
 | Hanse 510 |
 | Beneteau 393 |
 | Hanse 460 |
 | Farr 44 Custom |
 | J Boats J/121 |